Our Partners
In the following we present our partners including partner benefits for our members.
Gold Partners | ||
Alliance Advisors is an independent advisory firm focused on AGM/EGM Advisory, Activism, M&A, Remuneration & Governance Advisory, Shareholder Engagement, Institutional Ownership Intelligence, and Retail Outreach strategies.
| ||
BNY Mellon is the leading depositary bank for issuers looking to access the capital markets through depositary receipts. We help companies realize their market access opportunities through IR trainings and Market Connect services.
| ||
|
As one of the world’s foremost conferencing specialists, Chorus Call provides premium tailor-made solutions and support for your events, working hand in hand with communication departments all over the world.
| |
Devigus Engineering AG, based in Rotkreuz (Zug), is a multiple certified Shareholder Services Provider and stands for high quality share register management and professional preparation and execution of general meetings. | ||
| ||
Nasdaq is an electronic stock exchange based in the USA. With its products Nasdaq Investor Relations Intelligence and Nasdaq Corporate ESG Solutions, it offers companies intelligent software to maximize the effectiveness of IR and ESG initiatives and increase shareholder value. | ||
| ||
Nimbus is the first and leading Swiss provider of professional shareholder solutions & services. Since 1991, we have been setting the standard in share register management and the holding of general meetings - on-site, virtual or hybrid. In addition to pioneering systems and leading services, we also take on ... | ||
| ||
Orient Capital, a global leader in share ownership analysis and IR Analytics, and D.F. King, one of the world’s oldest and leading firms in the field of proxy solicitation, governance analysis, M&A and transactional services, bring IR Analytics and CG under one roof. | ||
| ||
Q4 Inc. is a single, powerful platform that is transforming how issuers, investors, and the sell-side efficiently connect, communicate, and engage with each other. Much more than just investor websites and earnings calls, Q4 delivers the data, insights and workflows IR leaders need to drive premium valuations—all in a single platform. | ||
| ||
Rose & Company is a leading independent capital markets advisory firm headquartered in New York. We offer strategic counsel and tailored solutions to help companies increase market valuation.
| ||
|
Rothschild & Co is one of the world’s largest independent financial advisory groups. Our team of 4,200 talented financial services specialists on the ground in over 40 countries across the world, deliver a unique global perspective across four market-leading business divisions.
| |
|
S&P Global Market Intelligence is a division of S&P Global, the world’s foremost provider of financial information and services to the capital markets. Trusted by more than 2,500 corporate issuers, our market-leading data and expertise drive workflows across your organization so you can effectively monitor the markets, obtain, and retain shareholders, manage stock valuation, and decrease volatility.
| |
Sodali is a leading corporate governance specialist, providing strategic advice and shareholder services to listed companies and their boards of directors. They offer a unique set of services and combine a global reach with a profound local knowledge and network. | ||
| ||
wtv. is a global virtual and hybrid event management business with operations in Switzerland, the United Kingdom, Spain, Germany and Hong Kong. | ||
| ||
IR Partner associations | ||
The Spanish Association of Investor Relations (AERI) was founded in 1991 as a non-profit association to serve as a forum for its members to promote and improve investor relations for companies listed on the Spanish stock exchange. | ||
| ||
The Associazione Investor Relations is the Italian interest group for IROs. The aim of the association is to promote the professional profile of the Investor Relations Officer (IRO) and the quality of financial communication between companies and the financial world. | ||
| ||
Cercle Investor Relations Austria (CIRA) is the interest group for investor relations in Austria and comprises companies, investors and all persons interested in the capital market. | ||
| ||
DIRK - Deutscher Investor Relations Verband is the largest European professional association for linking companies and capital markets. | ||
| ||
Founded in 1969, NIRI is the professional association of corporate officers and investor relations consultants responsible for communication among corporate management, shareholders, securities analysts and other financial community constituents. | ||
| ||
The Investor Relations Society’s mission is to promote best practice in investor relations; to support the professional development of its members; to represent their views to regulatory bodies, the investment community and government; and to act as a forum for issuers and the investment community. | ||
| ||
Network Partners | ||
The Center for Corporate Reporting (CCR) is a member-based center of excellence for corporate reporting. Its aim is to enhance the efficiency, quality and impact of reporting – through personalized advisory services, analyses and peer-to-peer learning.
| ||
| ||
IR Magazine is the definitive, independent voice in investor relations, spanning over thirty-five years at the forefront of IR evolution. Globally recognized for its digital presence and dynamic events, it offers a diverse mix of content—from articles and podcasts to forums and videos—catering to a worldwide audience.
| ||
| ||
The Swiss stock exchange is a leading European exchange operated by SIX, offering Swiss and international clients a comprehensive range of exchange services - listing, trading and post-trade solutions - from a single source.
| ||
| ||
Interaction Partners is a Swiss provider of software for investor relations and financial communications. Our mission is to reduce the administrative burden on our clients through thoughtful processes and high-quality data, so that more time can be spent on interactions with relevant investors and content work. | ||
Bei allfälligen Fragen oder Interesse an einer Partnerschaft kontaktieren Sie uns bitte: info@irclub.ch