Our Partners
In the following we present our partners including partner benefits for our members.
Gold Partners | ||
![]() | Alliance Advisors is an independent advisory firm focused on AGM/EGM Advisory, Activism, M&A, Remuneration & Governance Advisory, Shareholder Engagement, Institutional Ownership Intelligence, and Retail Outreach strategies.
| |
![]() | areg.ch ag specialises in professional services relating to the share register and general meetings. A strong customer focus, many years of experience and the highest quality standards make areg.ch your reliable and flexible partner.
| |
|
As one of the world’s foremost conferencing specialists, Chorus Call provides premium tailor-made solutions and support for your events, working hand in hand with communication departments all over the world.
| |
|
Computershare is a leading independent issuer services provider, supporting over 16,000 companies across all stock market segments with more than 12,000 employees worldwide. We manage 125 million accounts in our electronic share registers, identify shareholders, engage with them and their advisors, and organize annual general meetings of all sizes, from registration to dividend payout.
| |
![]() | Devigus Engineering AG, based in Rotkreuz (Zug), is a multiple certified Shareholder Services Provider and stands for high quality share register management and professional preparation and execution of general meetings. | |
![]() | Embera is an entrepreneurial, partner-led capital markets advisory boutique, operating across the full value-chain of financial advisory, shareholder advisory, IR, corporate governance & sustainability (ESG) as well as IPOs, activism, transactions and financial communications. | |
![]() | FGS Global is a leading global strategic communications firm, advising clients on their most critical financial, corporate, and public affairs challenges. | |
![]() | Irwin, a FactSet Company, empowers IR professionals with the market's only purpose-built investor relations and capital markets platform. Our solutions integrate precise data and intelligent automation to streamline how teams discover and connect with investors, monitor shareholder changes, and manage every interaction. By centralizing data and reducing manual tasks, Irwin frees IR teams to focus on strategic engagement and relationship building. | |
![]() | DIRO – the Digital Investor Relations Officer – is the flagship solution of Interaction Partners. DIRO enables listed companies to handle investor inquiries in a scalable way by delivering immediate, accurate responses and supporting 24/7 availability without increasing IR headcount. | |
| | ||
![]() | Nasdaq is an electronic stock exchange based in the USA. With its products Nasdaq Investor Relations Intelligence and Nasdaq Corporate ESG Solutions, it offers companies intelligent software to maximize the effectiveness of IR and ESG initiatives and increase shareholder value. | |
| | ||
![]() | Nimbus is the first and leading Swiss provider of professional shareholder solutions & services. Since 1991, we have been setting the standard in share register management and the holding of general meetings - on-site, virtual or hybrid. In addition to pioneering systems and leading services, we also take on ... | |
| | ||
![]() | Notified is a technology partner that caters to both investor relations and public relations professionals. For over 30 years, they have been helping leading companies with press release distribution, streamlining every step ... | |
| | ||
IR experts at MUFG are a global leader in shareholder analysis and identification, equity market intelligence, proxy solicitation, webcasting, investor communication and shareholder management technology. D.F. King is one of the world’s oldest and leading firms in the field of proxy solicitation, governance analysis, M&A and transactional services. They bring IR Analytics and CG under one roof. | ||
| | ||
Q4 Inc. is the leading provider of IR Ops software with the world’s largest set of proprietary investor data, purpose-built to remove obstacles between public companies and their investors. | ||
| | ||
|
Rothschild & Co is one of the world’s largest independent financial advisory groups. Our team of 4,200 talented financial services specialists on the ground in over 40 countries across the world, deliver a unique global perspective across four market-leading business divisions.
| |
|
S&P Global Market Intelligence is a division of S&P Global, the world’s foremost provider of financial information and services to the capital markets. Trusted by more than 2,500 corporate issuers, our market-leading data and expertise drive workflows across your organization so you can effectively monitor the markets, obtain, and retain shareholders, manage stock valuation, and decrease volatility.
| |
Sodali is a leading corporate governance specialist, providing strategic advice and shareholder services to listed companies and their boards of directors. They offer a unique set of services and combine a global reach with a profound local knowledge and network. | ||
Since 2015, Swisscom Broadcast has been supporting IR managers with reliable webcast solutions for general meetings, roadshows, and analyst meetings. Services range from secure live and on-demand broadcasts to interpreting services, live Q&A, and an internal ControlHub. Integration with Interaction Partners' scheduIR investor engagement platform enables structured planning and execution of IR events – tailored to the requirements of modern communication. | ||
| | ||
![]() | wtv. is a global virtual and hybrid event management business with operations in Switzerland, the United Kingdom, Spain, Germany and Hong Kong. | |
|
| ||
IR Partner associations | ||
![]() | The Spanish Association of Investor Relations (AERI) was founded in 1991 as a non-profit association to serve as a forum for its members to promote and improve investor relations for companies listed on the Spanish stock exchange. | |
| | ||
![]() | The Associazione Investor Relations is the Italian interest group for IROs. The aim of the association is to promote the professional profile of the Investor Relations Officer (IRO) and the quality of financial communication between companies and the financial world. | |
| | ||
![]() | Cercle Investor Relations Austria (CIRA) is the interest group for investor relations in Austria and comprises companies, investors and all persons interested in the capital market. | |
| | ||
![]() | DIRK - Deutscher Investor Relations Verband is the largest European professional association for linking companies and capital markets. | |
| | ||
![]() | Founded in 1969, NIRI is the professional association of corporate officers and investor relations consultants responsible for communication among corporate management, shareholders, securities analysts and other financial community constituents. | |
| | ||
![]() | The Investor Relations Society’s mission is to promote best practice in investor relations; to support the professional development of its members; to represent their views to regulatory bodies, the investment community and government; and to act as a forum for issuers and the investment community. | |
|
| ||
Network Partners | ||
|
IR Impact is the global leader in investor relations intelligence, providing IR professionals with the insights, data and connections they need to navigate the evolving capital markets. For more than 35 years, we have been the trusted voice of the IR community, delivering expert content, research and events that drive smarter decision-making.
| |
| ||
![]() |
The Swiss stock exchange is a leading European exchange operated by SIX, offering Swiss and international clients a comprehensive range of exchange services - listing, trading and post-trade solutions - from a single source.
| |
In case of questions or interest in working with us, please contact us at: info@irclub.ch


























